Pork Souvlaki (portion)
5,00 € – 12,00 €
Description
Nutritional Values of Pork Souvlaki
Nutrient | Amount per Portion |
---|---|
Calories | Approximately 250-350 |
Total Fat | Approximately 10-20 grams |
Saturated Fat | Approximately 3-7 grams |
Trans Fat | Varies |
Cholesterol | Approximately 50-100 milligrams |
Sodium | Approximately 600-800 milligrams |
Total Carbohydrates | Approximately 5-15 grams |
Dietary Fiber | Approximately 1-3 grams |
Sugars | Approximately 1-5 grams |
Protein | Approximately 20-30 grams |
Additional information
Portion Size | 2 pieces, 4 pieces, 8 pieces |
---|